Private & Non NHS Work – Fees Apply
Private / Non NHS Work
Occasionally patients will request support from a GP practice for work or services that are not covered under the NHS Contract. As a result, the GP practice maybe required to charge a fee to cover the costs of providing this service. Details of why a GP practice may need to charge a fee can be found on the BMA website here – Why does my doctor charge fees?
Plese note, payment is required prior to any private work taking place. Once payment has been received, there is up to a 28 working day processing period for this work to be undertaken in.
Priory Medical Centre – Private / Non NHS Work Fee Table
Last updated: 01/04/2026
Please see below a list of fees chargable at Priory Medical Centre. These fees will need to be paid in advance of any work being completed.
| Driver Licensing | Price | Paid By | Completed By |
| DVLA Medical Assessment – DR2 Form (Fitness to Drive) | £40.00 | DVLA | Any GP |
| DVLA Medical Assessment – CN2 Exam Form (F2F Medical Exam) | £85.00 | DVLA | Dr Lewis |
| HGV Medical | £167.00 | Patient | Dr Lewis |
| Taxi Medical | £167.00 | Patient | Dr Lewis |
| Certificates/Forms/Reports | Price | Paid By | Completed By |
| Accident or private sickness certificate | £40.00 | Patient | Any GP |
| Firearms License | £140.00 | Patient | Dr Lewis |
| Elderly Driver – Fitness to Drive Certificate | £52.00 | Patient | Any GP |
| Health Insurance Form | £59.00 | Patient | Any GP |
| Holiday Cancellation Form | £59.00 | Patient | Any GP |
| Insurance report – no examination | £86.50 | Company | Any GP |
| PMA Reports | £173.00 | Company | Any GP |
| Occupational Health Reports | £108.00 | Company or Patient | Any GP |
| Armed Forces medical questionnaire | £50 – £65 | Company | Any GP |
| Police Application Forms | £44.00 | Patient | Any GP |
| Camp America Form | £108.00 | Patient | Any GP |
| Expeditions Abroad Form | £108.00 | Patient | Any GP |
| Guide Dog Form | £59.00 | Patient | Any GP |
| WDC Housing Letter | £44.00 | Patient | Any GP |
| TWIMC letter | £44.00 | Patient | Any GP |
| Blue Badge | £52.00 | Patient | Any GP |
| Fitness to Travel | £47.00 | Patient | Any GP |
| Bus Pass | £11.50 | Patient | Any GP |
| Power of Attorney – Signature | £86.50 | Patient | Any GP |
| PIP | £33.50 | Company | Any GP |
| SR1 Form | £17.50 | Company | Any GP |
| Examinations – undertaken by Dr Lewis | Price | Paid By | Completed By |
| Insurance examination including report | £167.00 | Patient | Dr Lewis |
| Adoption/Fostering medical | £189.00 | Patient | Dr Lewis |
| Adoption/Fostering medical – update | £30.00 | Patient | Dr Lewis |
| Elderly Driver – Medical Examination | £118.00 | Patient | Dr Lewis |
| Employment examination and report | £140.00 | Patient | Dr Lewis |
| Examination for sports fitness | £130.00 | Patient | Dr Lewis |
| Other private medical examination (tests charged as extra) | £167.00 | Patient | Dr Lewis |
| Private consultation | £157.00 | Patient | Dr Lewis |
| Private visit | £189.00 | Patient | Dr Lewis |
| Power of attorney home visit | £162.00 | Patient | Dr Lewis |
| Additional charges for private medical examinations | Price | Paid By | Completed By |
| ECG | £26.00 | Patient | Nurse / HCA |
| Blood Test | £20.00 | Patient | Nurse / HCA |
| Blood pressure | £14.00 | Patient | Nurse / HCA |
| Urine dip | £7.50 | Patient | Nurse / HCA |
| Printout’s / Records | Price | Paid By | Completed By |
| ECG – report on previous recording | £58.50 | Patient | Any GP |
| ECG – copy of previous recording | £40.00 | Patient | Any GP |
| Private | Price | Paid By | Completed By |
| Private Prescription | £25.00 | Patient | Any GP |
| Private Fit Note | £25.00 | Patient | Any GP |
| Travel vaccinations and certificates (price per dose or cert) | Price | Doses | Total Price |
| Twinrix (Hep A & Hep B) | £78.50 | 1 | £78.50 |
| Encephalitis – tick bourse (two dose course) | £86.00 | 2 | £172.00 |
| Encephalitis – Japanese (three dose course) | £78.00 | 3 | £234.00 |
| Hep B (usually 3 or 4 doses) (price per dose) | £62.50 | 3 | £187.50 |
| Meningitis A&C (private prescription + admin fee) | £87.00 | 1 | £87.00 |
| Rabies – if PMC bought vaccination & have in stock | £117.50 | 3 | £352.50 |
| Rabies – obtained through a private prescription – administration of drug fee only by an RGN | £30.50 | 3 | £91.50 |
| Chicken Pox | £76.00 | 2 | £152.00 |
| Whooping Cough | £76.00 | 1 | £76.00 |
| Vaccination certificate | £27.00 | 1 | £ 27.00 |
| Administration of Vaccination obtained through other means | £32.50 | 1 | £32.50 |
| Not undertaken by our GP Practice | Price | Paid By | Completed By |
| Yellow Fever Travel Vaccination | £ – | Unavailable | Unavailable |
| Passport Countersignatories | £ – | Unavailable | Unavailable |
| Driving License Countersignatories | £ – | Unavailable | Unavailable |
Additional Information
Armed Forces Friendly GP Practice
Patient Participation Group (PPG)
