Friends and Family Test
The NHS Friends and Family Test (FFT) is a way of gathering your feedback, so we can continually review our service. Your feedback will help us learn more about what you think of your experience – what you like and what you think we could improve. Ultimately, you’re helping us to make changes that will ensure we can offer the best possible care. You will receive the form via text 24 hours after your appointment, alternatively we have paper copies in our waiting rooms.
Take the Friends and Family TestResults

Please see below the number of responses to the NHS Friends & Family Test received by Priory Medical Centre in that month. Patients rated their experience as either:
| Friends & Family Indicator | 2026 Total | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sept 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| “Very good” | 889 | 313 | 296 | 280 |
|
||||||||
| “Good” | 367 | 128 | 120 | 119 | |||||||||
| “Neither good nor poor” | 87 | 28 | 27 | 32 | |||||||||
| “Poor” | 34 | 10 | 9 | 15 | |||||||||
| “Very Poor” | 19 | 6 | 6 | 7 | |||||||||
| “Don’t know” | 3 | 1 | 1 | 1 | |||||||||
| Responses received (TOTAL) | 1,399 | 486 | 459 | 454 | |||||||||
| % of results as Very Good or Good | 89.78% | 90.74% | 90.63% | 87.89% |
Additional Information
Armed Forces Friendly GP Practice
Patient Participation Group (PPG)
