Friends and Family Test
The NHS Friends and Family Test (FFT) is a way of gathering your feedback, so we can continually review our service. Your feedback will help us learn more about what you think of your experience – what you like and what you think we could improve. Ultimately, you’re helping us to make changes that will ensure we can offer the best possible care. You will receive the form via text 24 hours after your appointment, alternatively we have paper copies in our waiting rooms.
Results
Please see below the number of responses to the NHS Friends & Family Test received by Priory Medical Centre in that month. Patients rated their experience as either:
| Friends & Family Indicator | 2025 Total | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sept 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| “Very good” | 2,969 | 397 | 346 | 342 | 311 | 301 | 284 | 361 | 304 | 323 | |||
| “Good” | 1,248 | 175 | 145 | 152 | 133 | 111 | 126 | 161 | 127 | 118 | |||
| “Neither good nor poor” | 373 | 49 | 38 | 41 | 44 | 36 | 35 | 41 | 38 | 51 | |||
| “Very poor” | 144 | 18 | 10 | 18 | 14 | 19 | 14 | 22 | 9 | 20 | |||
| “Poor” | 103 | 15 | 5 | 20 | 11 | 8 | 5 | 19 | 11 | 9 | |||
| “Don’t know” | 53 | 4 | 2 | 9 | 4 | 6 | 6 | 6 | 2 | 14 | |||
| Responses received (TOTAL) | 4,890 | 658 | 546 | 582 | 517 | 481 | 470 | 610 | 491 | 535 |
